Our Contact:
Terry McHugh, lucernemeet@yahoo.co.uk
1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | 8TH |
100 | 80 | 70 | 60 | 55 | 50 | 45 | 40 |
Prize structure for meeting 2023 in Euro
EVENT | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | |
---|---|---|---|---|---|---|---|
MEN | 100 | Diamond | 800 | 400 | 300 | 200 | 100 |
200 | Diamond | 800 | 400 | 300 | 200 | 100 | |
400 | Diamond | 800 | 400 | 300 | 200 | 100 | |
110H | Diamond | 800 | 400 | 300 | 200 | 100 | |
1500 | Diamond | 800 | 400 | 300 | 200 | 100 | |
Discus | Diamond | 800 | 400 | 300 | 200 | 100 | |
Long | Diamond | 800 | 400 | 300 | 200 | 100 | |
High | Diamond | 800 | 400 | 300 | 200 | 100 | |
Shot | Diamond | 800 | 400 | 300 | 200 | 100 | |
Hammer | Diamond | 800 | 400 | 300 | 200 | 100 | |
Javelin | Diamond | 800 | 400 | 300 | 200 | 100 | |
WOMEN | 100 | Diamond | 800 | 400 | 300 | 200 | 100 |
200 | Diamond | 800 | 400 | 300 | 200 | 100 | |
800 | Diamond | 800 | 400 | 300 | 200 | 100 | |
100H | Diamond | 800 | 400 | 300 | 200 | 100 | |
400H | Diamond | 800 | 400 | 300 | 200 | 100 | |
Pole Vault | Diamond | 800 | 400 | 300 | 200 | 100 | |
Javelin | Diamond | 800 | 400 | 300 | 200 | 100 |
Approx. retail value of Diamond 2,000 EURO.
Events and prize structures and standards subject to change at organizer’s discretion.
Jackpot performance determined by meet organizer.