Our Contact for International Athletes:
Terry McHugh, lucernemeet@yahoo.co.uk
1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | 8TH |
100 | 80 | 70 | 60 | 55 | 50 | 45 | 40 |
Prize structure for meeting 2024 in Euro
EVENT | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | |
---|---|---|---|---|---|---|---|
MEN | 100 | Diamond | 800 | 400 | 300 | 200 | 100 |
200 | Diamond | 800 | 400 | 300 | 200 | 100 | |
400 | Diamond | 800 | 400 | 300 | 200 | 100 | |
110H | Diamond | 800 | 400 | 300 | 200 | 100 | |
MILE | Diamond | 800 | 400 | 300 | 200 | 100 | |
3000 | Diamond | 800 | 400 | 300 | 200 | 100 | |
Javelin | Diamond | 800 | 400 | 300 | 200 | 100 | |
Shot Put | Diamond | 800 | 400 | 300 | 200 | 100 | |
Hammer Pre | |||||||
WOMEN | 100 | Diamond | 800 | 400 | 300 | 200 | 100 |
200 | Diamond | 800 | 400 | 300 | 200 | 100 | |
800 | Diamond | 800 | 400 | 300 | 200 | 100 | |
100H | Diamond | 800 | 400 | 300 | 200 | 100 | |
400H | Diamond | 800 | 400 | 300 | 200 | 100 | |
Javelin | Diamond | 800 | 400 | 300 | 200 | 100 | |
PV | Diamond | 800 | 400 | 300 | 200 | 100 | |
Long Jump | Diamond | 800 | 400 | 300 | 200 | 100 | |
High Pre |
Approx. retail value of Diamond 2,000 EURO.
Events and prize structures and standards subject to change at organizer’s discretion.
Jackpot performance determined by meet organizer.